Football Field

Contact athletics@cincinnati-oh.gov for any questions.
| Name | Neighborhood | Address/Map |
|---|---|---|
| SAYLER PARK REC CENTER | SAYLER PARK | 6720 HOME CITY AVE 45233 |
| BOLDFACE REC AREA | SEDAMSVILLE | 3100 RIVER RD 45233 |
| OSKAMP REC AREA | WESTWOOD | 5652 GLENWAY AVE 45238 |
| DATER REC AREA | WESTWOOD | 2840 BOUDINOT AVE 45238 |
| RYAN SPORTS COMPLEX | WESTWOOD | 3324 MEYER PL 45211 |
| DUNHAM REC CENTER | WESTWOOD | 4356 DUNHAM LN 45238 |
| RAPID RUN REC AREA | WEST PRICE HILL | 4545 RAPID RUN PIKE 45238 |
| MT. AIRY REC AREA | MT. AIRY | 5738 COLERAIN AVE 45238 |
| HAWKINS REC AREA | MILLVALE | 1884 HAWKINS AVE 45238 |
| ROBERTS REC AREA | EAST PRICE HILL | 1700 GRAND AVE 45214 |
| OLDEN REC AREA | EAST PRICE HILL | 3446 WARSAW AVE 45214 |
| LOWER PRICE HILL REC AREA | LOWER PRICE HILL | 2122 HATMAKER ST 45214 |
| COLLEGE HILL REC AREA | COLLEGE HILL | 5660 BELMONT AVE 45214 |
| DANIEL REC AREA | COLLEGE HILL | 1128 GROESBECK RD 45214 |
| CHASE & FERGUS REC AREA | NORTHSIDE | 1503 CHASE AVE 45223 |
| SACRED HEART REC AREA | CLIFTON | 607 LAFAYETTE AVE 45223 |
| MASSACHUSETTS REC AREA | CAMP WASHINGTON | 2900 MASSACHUSETTS AVE |
| DYER REC AREA | WEST END | 2124 FREEMAN AVE 45214 |
| LAUREL REC AREA | WEST END | 1543 JOHN ST 45214 |
| QUEENSGATE REC AREA | WEST END | 707 WEST COURT ST 45205 |
| SALWAY SPORTS COMPLEX | SPRING GROVE VILLAGE | 4530 SPRING GROVE AVE 45223 |
| WINTON HILLS REC CENTER | WINTON HILLS | 5170 WINNESTE AVE 45223 |
| HARTWELL REC CENTER | HARTWELL | 8275 VINE ST 45223 |
| CARTHAGE REC AREA | CARTHAGE | 255 W SEYMOUR AVE 45223 |
| NORTH AVONDALE REC | NORTH AVONDALE | 617 CLINTON SPRINGS AVE 45223 |
| SOUTH AVONDALE REC AREA | AVONDALE | 612 PROSPECT PL 45233 |
| WOODWARD REC AREA | ROSELAWN | 7001 READING RD 45237 |
| SHERMAN REC AREA | PADDOCK HILLS | 1501 SHERMAN AVE 45229 |
| LEBLOND REGIONAL REC CENTER | EAST END | 2335 RIVERSIDE DR 45202 |
| ROSELAWN SPORTS COMPLEX | ROSELAWN | 2026 SEYMOUR AVE 45237 |
| WITHROW REC AREA | HYDE PARK | 2488 MADISON RD 45238 |
| ST. ROSE REC AREA | EAST END | 2501 RIVERSIDE DR 45202 |
| KENNEDY HEIGHTS REC AREA | KENNEDY HEIGHTS | 6425 MCHUGH PL 45213 |
| PLEASANT RIDGE REC CENTER | PLEASANT RIDGE | 5915 RIDGE AVE 45213 |
| OAKLEY REC CENTER | OAKLEY | 3900 PAXTON AVE 45214 |
| SCHIMDT SPORTS COMPLEX | EAST END | 3020 HUMBERT ST 45226 45214 |
| TURKEY RIDGE REC AREA | EAST END | 3449 HUMBERT ST 45226 |
| MADISONVILLE REC CENTER | MADISONVILLE | 5320 STEWART AVE 45227 |
| MADISONVILLE | MADISONVILLE | 6395 BRAMBLE AVE 45227 |
| ARMLENDER, LITTLE MIAMI SPORTS COMPLEX | LINWOOD | 5057 WOOSTER RD 45226 |
| LINWOOD RUSSELL REC AREA | LINWOOD | 4932 EASTERN AVE 45226 |
| LUNKEN PLAYFIELD REC AREA | LINWOOD | 4740 PLAYFIELD LN 45226 |
| KELLOG REC AREA | LINWOOD | 4645 KELLOGG AVE 45226 |
| SANDS SCHOOL REC AREA | MT. WASHINGTON | 6421 CORBLY RD 45244 |
| MT WASHIGTON REC CENTER | MT. WASHINGTON | 1715 BEACON ST 45230 |
